VELIA

Size guide: find your fit before you order.

Size XS S M L XL XXL
Bust 3486.4 3691.4 3896.5 40101.6 42106.7 44111.8
Waist 3281.3 3486.4 3691.4 3896.5 40101.6 42106.7
Hip 3896.5 40101.6 42106.7 44111.8 46116.8 48121.9
Shoulder 13.534.3 14.536.8 1538.1 15.539.4 1640.6 16.541.9
Sleeve 1743.2 1743.2 1743.2 1743.2 1743.2 1743.2
Kurti length 2871.1 2871.1 2871.1 2871.1 3076.2 3076.2

These are actual ready-garment measurements. Compare with a similar kurti you own before ordering. If your current kurti bust measurement is 36 inches, choose size S.

Size XS S M L XL XXL 3XL
Chest 3486.4 3691.4 3896.5 40101.6 42106.7 44111.8 46116.8
Waist 3076.2 3281.3 3486.4 3691.4 3896.5 40101.6 42106.7
Hips 3896.5 40101.6 42106.7 44111.8 46116.8 48121.9 50127
Shoulder 13.534.3 1435.6 14.536.8 1538.1 15.539.4 1640.6 16.541.9
Arm hole 1538.1 1640.6 1743.2 1845.7 1948.3 2050.8 2153.3
Length: exact length is specified in the product details.

Measurements are of the garment. Exact length is specified in the product details.

Top

Size 36/S 38/M 40/L 42/XL 44/XXL 46/XXXL
Chest 3691.4 3896.5 40101.6 42106.7 44111.8 46116.8
Shoulder 14.536.8 1538.1 1640.6 16.541.9 1743.2 17.544.5
Waist 3486.4 3588.9 3691.4 40101.6 42106.7 43109.2
Hips 3999.1 40101.6 42106.7 44111.8 46116.8 48121.9
Length 2768.6 2768.6 2768.6 2768.6 2768.6 2768.6

Bottom

Size 36/S 38/M 40/L 42/XL 44/XXL 46/XXXL
Waist 3486.4 3691.4 3794 3896.5 40101.6 42106.7
Length 3896.5 3896.5 3896.5 3896.5 3896.5 3896.5
Bottom hem (leg diameter) 15.539.4 1640.6 1743.2 17.544.5 1845.7 18.547

Choose your size from the top chart; the bottom is sized to match.